<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TurnTo Networks</title>
	<atom:link href="http://www.turntonetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turntonetworks.com</link>
	<description>Social Commerce, Social Q&#38;A, Ecommerce Q&#38;A</description>
	<lastBuildDate>Tue, 14 May 2013 17:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Vitamin Shoppe And Blinds.com Execute Interactive e-Commerce Strategies</title>
		<link>http://www.turntonetworks.com/the-vitamin-shoppe-and-blinds-com-execute-interactive-e-commerce-strategies/</link>
		<comments>http://www.turntonetworks.com/the-vitamin-shoppe-and-blinds-com-execute-interactive-e-commerce-strategies/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:29:49 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5375</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/the-vitamin-shoppe-and-blinds-com-execute-interactive-e-commerce-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee For Less</title>
		<link>http://www.turntonetworks.com/coffee-for-less/</link>
		<comments>http://www.turntonetworks.com/coffee-for-less/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:04:20 +0000</pubDate>
		<dc:creator>ttadmin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5356</guid>
		<description><![CDATA[We were looking for another way to make our product pages more interactive and TurnTo&#8217;s Social Q&#38;A was the perfect solution.]]></description>
				<content:encoded><![CDATA[
<p>We were looking for another way to make our product pages more interactive and TurnTo&#8217;s Social Q&amp;A was the perfect solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/coffee-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Q&amp;A infographic</title>
		<link>http://www.turntonetworks.com/social-qa-infographic-shows-that-shoppers-who-ask-social-questions-are-10-15x-more-likely-to-purchase-a-product/</link>
		<comments>http://www.turntonetworks.com/social-qa-infographic-shows-that-shoppers-who-ask-social-questions-are-10-15x-more-likely-to-purchase-a-product/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:52:48 +0000</pubDate>
		<dc:creator>ttadmin</dc:creator>
				<category><![CDATA[Rotating Banner]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5349</guid>
		<description><![CDATA[Social Q&#38;A infographic shows that shoppers who ask social questions are 10-15x more likely to purchase a product.]]></description>
				<content:encoded><![CDATA[<p>Social Q&amp;A infographic shows that shoppers who ask social questions are 10-15x more likely to purchase a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/social-qa-infographic-shows-that-shoppers-who-ask-social-questions-are-10-15x-more-likely-to-purchase-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop.org Annual Summit</title>
		<link>http://www.turntonetworks.com/shop-org-annual-summit-2/</link>
		<comments>http://www.turntonetworks.com/shop-org-annual-summit-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:51:59 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[Meet us here]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5345</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/shop-org-annual-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Merchant Summit</title>
		<link>http://www.turntonetworks.com/yahoo-merchant-summit/</link>
		<comments>http://www.turntonetworks.com/yahoo-merchant-summit/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:50:33 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[Meet us here]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5343</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/yahoo-merchant-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTail East</title>
		<link>http://www.turntonetworks.com/etail-east-2/</link>
		<comments>http://www.turntonetworks.com/etail-east-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:49:22 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[Meet us here]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5336</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/etail-east-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Webinar &#8211; Vitamin Shoppe and Blinds.com Talk E-Commerce Tools</title>
		<link>http://www.turntonetworks.com/social-commerce-webinar-vitamin-shoppe-and-blinds-com-talk-e-commerce-tools/</link>
		<comments>http://www.turntonetworks.com/social-commerce-webinar-vitamin-shoppe-and-blinds-com-talk-e-commerce-tools/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:09:07 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5317</guid>
		<description><![CDATA[We recently hosted a webinar with Liveclicker, a provider of video commerce solutions, where we had the privilege to interview Karen Hansen, the Digital Product Manager for The Vitamin Shoppe and Robert Reed, the Video Producer for Blinds.com, regarding two &#8230;<span class="more"> <a href="http://www.turntonetworks.com/social-commerce-webinar-vitamin-shoppe-and-blinds-com-talk-e-commerce-tools/"></a></span>]]></description>
				<content:encoded><![CDATA[
<p>We recently hosted a webinar with <a title="Liveclicker" href="http://www.liveclicker.com/web/" target="_blank">Liveclicker</a>, a provider of video commerce solutions, where we had the privilege to interview Karen Hansen, the Digital Product Manager for <a title="The Vitamin Shoppe" href="http://www.vitaminshoppe.com" target="_blank">The Vitamin Shoppe</a> and Robert Reed, the Video Producer for <a title="Blinds.com" href="http://www.blinds.com" target="_blank">Blinds.com</a>, regarding two leading e-commerce tools they recently adopted &#8211; social Q&amp;A and video commerce.</p>
<p>In the webinar below, Karen and Robert discuss why they chose these tools and what results they&#8217;ve delivered.  Check it out!</p>
<p><iframe src="http://www.youtube.com/embed/zECfc8J0VaI" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/social-commerce-webinar-vitamin-shoppe-and-blinds-com-talk-e-commerce-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social commerce worth the investment?</title>
		<link>http://www.turntonetworks.com/5218/</link>
		<comments>http://www.turntonetworks.com/5218/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:39:21 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5218</guid>
		<description><![CDATA[There’s a useful post over at econsultancy by Eric Abensur of cloud-based commerce company Venda, that asks a simple, but very pertinent question, is social commerce worth the investment?  The short answer – according to the post – is a qualified yes, if retailers adopt the right approach and tone.  For the e-consultancy post, social commerce is not about using social media as a marketplace, but using social media to promote what you have to sell on a marketplace – essentially through social sharing.  But is that it? Is social commerce really just regular e-commerce with social sharing added in?  Well it’s certainly part of it. <span class="more"> <a href="http://www.turntonetworks.com/5218/"></a></span>]]></description>
				<content:encoded><![CDATA[There’s a useful post over at econsultancy by Eric Abensur of cloud-based commerce company Venda, that asks a simple, but very pertinent question, is social commerce worth the investment?  The short answer – according to the post – is a qualified yes, if retailers adopt the right approach and tone.  For the e-consultancy post, social commerce is not about using social media as a marketplace, but using social media to promote what you have to sell on a marketplace – essentially through social sharing.  But is that it? Is social commerce really just regular e-commerce with social sharing added in?  Well it’s certainly part of it. <span class="more"> <a href="http://www.turntonetworks.com/5218/"></a></span>]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/5218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRCE</title>
		<link>http://www.turntonetworks.com/irce/</link>
		<comments>http://www.turntonetworks.com/irce/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:13:46 +0000</pubDate>
		<dc:creator>Valerie Umans</dc:creator>
				<category><![CDATA[Meet us here]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5181</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/irce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s New Customer Q&amp;A Is Social Commerce Done Exactly Right</title>
		<link>http://www.turntonetworks.com/amazons-new-customer-qa-is-social-commerce-done-exactly-right/</link>
		<comments>http://www.turntonetworks.com/amazons-new-customer-qa-is-social-commerce-done-exactly-right/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:50:58 +0000</pubDate>
		<dc:creator>George Eberstadt</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Q&A]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[interest graph]]></category>
		<category><![CDATA[MultiChannel Merchant]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Social Q&A]]></category>

		<guid isPermaLink="false">http://www.turntonetworks.com/?p=5133</guid>
		<description><![CDATA[This post was first published as a guest article on Multichannel Merchant. Where Amazon leads others follow. No one else has the resources or data that Amazon has to figure out what really works. So it’s a good idea to &#8230;<span class="more"> <a href="http://www.turntonetworks.com/amazons-new-customer-qa-is-social-commerce-done-exactly-right/"></a></span>]]></description>
				<content:encoded><![CDATA[
<p><em>This post was first published as a guest article on <a href="http://multichannelmerchant.com/ecommerce/amazon-q-a-social-commerce/" target="_blank">Multichannel Merchant</a>.</em></p>
<p>Where Amazon leads others follow. No one else has the resources or data that Amazon has to figure out what really works. So it’s a good idea to take notes when they introduce a major new element to the shopping experience.</p>
<p>Rolled out over the last few weeks, Amazon now offers true Social Q&amp;A on most of their product pages. And it’s great. (Disclosure: I’m biased. It works just like the Social Q&amp;A system that my company, <a title="TurnTo" href="www.turntonetworks.com" target="_blank">TurnTo</a>, provides. Hmm…) Amazon is not the first to introduce this, like they were with customer reviews. But they have leapfrogged the competition that uses customer-service-oriented Q&amp;A with a beautiful execution of the Social Q&amp;A concept. It is designed top-to-bottom for shopper-customer dialog about products; they say that they remove questions that are about shipping, availability, orders, and customer service. And they have built a powerful engine for ensuring that questions reliably get answered by past buyers, providing a great experience for shoppers without creating a massive support burden for Amazon.</p>
<p>The key to making Social Q&amp;A work for eCommerce is speed, and Amazon has done all the right things to make their model fast:</p>
<ul>
	<li>The questions are accepted and appear immediately on the page when submitted. In the age of Facebook, this is what people expect from a social experience. Not a message that says “We’ll alert you if we decide to accept your question. It may take hours or days…”</li>
	<li>The question is immediately emailed to a large selection of people who actually bought the product, not just people who reviewed it. I just used the system to ask questions about 2 items, one of which had only one review, the other had no reviews. And yet within 2 hours I received 4 answers to one and 5 to the other! There’s no way to do that if you don’t email the question to past customers, or limit the recipient list to reviewers.</li>
	<li>The answers get sent immediately back to the asker. That provides fast reminders about the purchase the shopper was considering – while the shopper is still in the buying moment – and a smooth path back to the product detail page complete it. Plus, the answers appear immediately on the site for future shoppers to use and for the asker to review.</li>
	<li>Askers can easily submit follow-up questions back to the answerers, or even just send thanks. That, too, is email enabled, so that it’s easy to have rapid, back-and-forth dialog about products that one person knows about the other needs to learn about.</li>
	<li>To make the whole question-sending-answer-delivering cycle work as fast as this while still protecting their reputation and their customers, Amazon must be automating the moderation. “Optimistic moderation”, where content is moderated after posting, works fine for reviews, but not for Q&amp;A where posts are emailed to real customers. And manual moderation doesn’t even come close to the speed needed, not to mention that it is too much work at any sort of scale.</li>
</ul>
<p>The result of all these pieces working together is a system that finally realizes the promise of “social commerce”. In the lingo, it’s leveraging the “interest graph” rather than the “social graph”. Which means that the system enables total strangers to actually talk to each other about products in which they share an interest or experience. Customer reviews are great, of course. But they are not interactive. The 2-way dialog that Social Q&amp;A enables – when it’s done right like this – delivers a level of user engagement far deeper than what reviews can provide.</p>
<p>Online shoppers are going to find this system incredibly useful. For example, those questions I asked this afternoon weren’t tests. I was buying a whiteboard and I needed to know whether the model I was considering erased cleanly or left a ghost image. I wasn’t going to trust the manufacturer’s claims, and the information I needed wasn’t in the reviews. Here’s <a title="one of the pages" href="http://www.amazon.com/completely-without-cleaning-grease-writing/forum/Fx3OKNZEOZUQQ/Tx366VC8S4US8R2/1/ref=cm_cd_dp_al?_encoding=UTF8&amp;asin=B000BJBCT8" target="_blank">one of the pages</a> – check it out. The information I got back is far more informative for my question than what’s in the manufacturer’s description or what a customer service rep (who would not have had personal experience with the product) could have provided. And since I now know that answers come back fast, the next time I’ve got a question standing between me and a purchase, I won’t hesitate to ask.</p>
<p>The business significance of this utility is huge. It’s not just that shoppers are more likely to buy when they get the information they need. With a tool this powerful, Amazon has now given shoppers yet another reason to go straight to Amazon next time they are considering a purchase.</p>
<p>If you run an online store, you need this functionality. It provides significant conversion lift, produces a mountain of user-generated content (which search engines love), and off-loads work from your customer service team. Plus, it builds loyalty! (Here’s some <a title="data we've collected" href="http://www.turntonetworks.com/social-q-and-a-infographic" target="_blank">data we’ve collected</a> on all these points.) You don’t need to let Amazon run away with yet one more reason for shoppers to buy there rather than at your store.</p>
<p>The best way to understand how Amazon’s Social Q&amp;A works is to go there and try it out. But, for a shortcut, here are screenshots of the main elements.</p>
<p>&nbsp;</p>
<p>A teaser link near the top of the page:</p>
<p><a href="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-QA-teaser.jpeg"><img class="alignleft  wp-image-5159" title="Amazon Q&amp;A teaser" src="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-QA-teaser.jpeg" alt="" width="702" height="306" /></a></p>
<p>&nbsp;</p>
<p><br />The main Q&amp;A area embedded in the page:</p>
<p><a href="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-QA.jpeg"><img class="alignleft  wp-image-5158" title="Amazon Q&amp;A" src="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-QA.jpeg" alt="" width="802" height="285" /></a></p>
<p>&nbsp;</p>
<p><br />The question email:</p>
<p><a href="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-question-email.png"><img class="alignleft  wp-image-5161" title="Amazon question email" src="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-question-email.png" alt="" width="635" height="639" /></a></p>
<p> And the answer email:</p>
<p><a href="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-answer-email.jpeg"><img class="alignleft  wp-image-5160" title="Amazon answer email" src="http://www.turntonetworks.com/wp-content/uploads/2013/02/Amazon-answer-email.jpeg" alt="" width="626" height="518" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turntonetworks.com/amazons-new-customer-qa-is-social-commerce-done-exactly-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
